Lentilles télécentriques et de systèmes optiques pour l'imagerie, les capteurs, la métrologie, de l'éclairage et les lasers

Lentilles télécentriques et de systèmes optiques pour l'imagerie, les capteurs, la métrologie, de l'éclairage et les lasers

Home > Autres produits > Led Projecteurs rétro éclairés

LT BK - LED PROJECTEURS RETRO ECLAIRES

Nos Led Projecteurs rétro éclairés LTBK disposent de deux types de techniques d'injection latérale:
Injection latérale standard: La lumière LED est uniformément injectée dans un guide d’onde optique qui diffuse progressivement le rayonnement. Ces illuminateurs ont un bon rapport qualité/prix.
Injection latérale Hybride : La lumière LED est pré-collimatée et injectée dans un guide de lumière creux dont les côtés sont en miroir et dont la base est le baryum Sulfure peint, tandis que la fenêtre de sortie est réalisée par un verre optique.
Les types des illuminateurs hybrides rétro éclairés assurent une optique plus élevée et une excellente homogénéité de luminance (jusqu'à moins de 5% inhomogénéité).
Ces séries comportent également UV et IR des versions hybrides d’injection latérale, assurant la transmission optique maximale ainsi que l’homogénéité optimale de l’éclairage grâce à l'intégration des éléments en verre optique de qualité, comme des lentilles cylindriques, des miroirs et des diffuseurs.

 

LT BK - Led Projecteurs rétro éclairés

LT BK - Led Projecteurs rétro éclairés LT BK - Led Projecteurs rétro éclairés

Si vous désirez recevoir un devis, il suffit de cliquer sur le bouton et de soumettre votre demande. Nous allons vous répondre dans peu de temps!

Light Dimensions Power Ratings Compatible TC Lenses
Part Number: colour, peak active area length width height Voltage Power (FOV fitting active area) Drawing Get a
Quotation
wavelength (mm x mm) (mm) (mm) (mm) (V, DC) (watt) (FOV fitting active area) Dowload
 
VIS STANDARD SIDE INJECTION VIS BACK-LIGHT ILLUMINATORS:
LT BK 36/R red, 625nm 58 x 58 78,5 78,5 15 24 6 TCxx24, TCxx36, TCxx48, TCxx56 LT BK 36/R
LT BK 36/W white, 6300K 58 x 58 78,5 78,5 15 24 3 TCxx24, TCxx36, TCxx48, TCxx56 LT BK 36/W
LT BK 64/R red, 625nm 98 x 98 115,5 115,5 14 24 12 TCxx56, TCxx64, TCxx80, TCxx96 LT BK 64/R
LT BK 64/W white, 6300K 98 x 98 115,5 115,5 14 24 6 TCxx56, TCxx64, TCxx80, TCxx96 LT BK 64/W
VIS HYBRID SIDE INJECTION VIS BACK-LIGHT ILLUMINATORS:
LT BK 48/R red, 625nm 67 x 67 121 81,5 32,5 24 9 TCxx36, TCxx48, TCxx56, TCxx64 LT BK 48/R
LT BK 48/G green, 527nm 67 x 67 121 81,5 32,5 24 8 TCxx36, TCxx48, TCxx56, TCxx64 LT BK 48/G
LT BK 48/B blue, 460nm 67 x 67 121 81,5 32,5 24 7 TCxx36, TCxx48, TCxx56, TCxx64 LT BK 48/B
LT BK 48/W white, 6300K 67 x 67 121 81,5 32,5 24 10 TCxx36, TCxx48, TCxx56, TCxx64 LT BK 48/W
LT BK 80/R red, 625nm 106 x 106 160 120 32,5 24 9 TCxx72, TCxx80, TCxx85, TCxx96 LT BK 80/R
LT BK 80/G green, 527nm 106 x 106 160 120 32,5 24 8 TCxx72, TCxx80, TCxx85, TCxx96 LT BK 80/G
LT BK 80/B blue, 460nm 106 x 106 160 120 32,5 24 7 TCxx72, TCxx80, TCxx85, TCxx96 LT BK 80/B
LT BK 80/W white, 6300K 106 x 106 160 120 32,5 24 10 TCxx72, TCxx80, TCxx85, TCxx96 LT BK 80/W
LT BK 192/R red, 625nm 193 x 193 249 209 32,5 24 18 TCxx120, TCxx144, TCxx172, TCxx192 LT BK 192/R
LT BK 192/G green, 527nm 193 x 193 249 209 32,5 24 18 TCxx120, TCxx144, TCxx172, TCxx192 LT BK 192/G
LT BK 192/B blue, 460nm 193 x 193 249 209 32,5 24 15 TCxx120, TCxx144, TCxx172, TCxx192 LT BK 192/B
LT BK 192/W white, 6300K 193 x 193 249 209 32,5 24 20 TCxx120, TCxx144, TCxx172, TCxx192 LT BK 192/W
UV HYBRID SIDE INJECTION UV BACK-LIGHT ILLUMINATORS
LT BK 48/UV365 UV, 365 nm 67 x 67 121 81,5 32,5 24 8 TCUVxx36, TCUVxx48, TCUVxx56 LT BK 48/UV365
LT BK 48/UV385 UV, 385 nm 67 x 67 121 81,5 32,5 24 8 TCUVxx36, TCUVxx48, TCUVxx56 LT BK 48/UV385
LT BK 48/UV405 UV, 405 nm 67 x 67 121 81,5 32,5 24 8 TCUVxx36, TCUVxx48, TCUVxx56 LT BK 48/UV405
LT BK 80/UV365 UV, 365 nm 106 x 106 160 120 32,5 24 8 TC xx64, TC xx80 LT BK 80/UV365
LT BK 80/UV385 UV, 385 nm 106 x 106 160 120 32,5 24 8 TC xx64, TC xx80 LT BK 80/UV385
LT BK 80/UV405 UV, 405 nm 106 x 106 160 120 32,5 24 8 TC xx64, TC xx80 LT BK 80/UV405
LT BK 192/UV365 UV, 365 nm 193 x 193 249 209 32,5 24 16 LT BK 192/UV365
LT BK 192/UV385 UV, 385 nm 193 x 193 249 209 32,5 24 16 LT BK 192/UV385
LT BK 192/UV405 UV, 405 nm 193 x 193 249 209 32,5 24 16 LT BK 192/UV405
IR HYBRID SIDE INJECTION IR BACK-LIGHT ILLUMINATORS
LT BK 48/IR890 IR, 890 nm 67 x 67 121 81,5 32,5 24 8 TCxx36, TCxx48, TCxx56, TCxx64 LT BK 48/IR890
LT BK 48/IR940 IR, 940 nm 67 x 67 121 81,5 32,5 24 8 TCxx36, TCxx48, TCxx56, TCxx64 LT BK 48/IR940
LT BK 80/IR890 IR, 890 nm 106 x 106 160 120 32,5 24 8 TCxx72, TCxx80, TCxx85, TCxx96 LT BK 80/IR890
LT BK 80/IR940 IR, 940 nm 106 x 106 160 120 32,5 24 8 TCxx72, TCxx80, TCxx85, TCxx96 LT BK 80/IR940
LT BK 192/IR890 IR, 890 nm 193 x 193 249 209 32,5 24 16 TCxx120, TCxx144, TCxx172, TCxx192 LT BK 192/IR890
LT BK 192/IR940 IR, 940 nm 193 x 193 249 209 32,5 24 16 TCxx120, TCxx144, TCxx172, TCxx192 LT BK 192/IR940

 

Opto Engineering® Copyright ©2012. Tous droits réservés.